label	rows_per_sec	bpp
nbstate41_map_freq_state1 ans xor-byteplane 4194304	2460170000.0	26.125583543213335
nbstate40_map_piece-pair_castle_ep_piece ans xor-byteplane 4194304	2443480000.0	25.888501025145995
nbstate41_map_piece-pair_castlepiece_epbyte ans xor-byteplane 4194304	2427060000.0	25.894936578349473
nbstate40_map_freq_castle_ep_piece ans xor-byteplane 4194304	2422880000.0	25.937367397055095
nbstate42_map_piece-pair_state2 ans xor-byteplane 4194304	2419650000.0	26.08826141206919
nbstate42_map_freq_state2 ans xor-byteplane 4194304	2409220000.0	26.204232187471163
nbstate41_map_current_state1 ans xor-byteplane 4194304	2383270000.0	26.383031155327696
nbstate41_map_piece-pair_state1 ans xor-byteplane 4194304	2355660000.0	26.01196069139299
nbstate42_map_current_state2 ans xor-byteplane 4194304	2306920000.0	26.45977359824067
nbstate41_map_freq_castlepiece_epbyte ans xor-byteplane 4194304	2306100000.0	25.946765887108327
nbstate48_map_current_state8 ans xor-byteplane 4194304	2273100000.0	26.546315479083336
nbstate48_map_piece-pair_state8 ans xor-byteplane 4194304	2209730000.0	26.17682332267926
nbstate48_map_freq_state8 ans xor-byteplane 4194304	2172010000.0	26.350223085657056
nbstate42_map_piece-pair_state2 ans xor-byteplane 16777216	2036840000.0	29.62306715993732
nbstate42_map_freq_state2 ans xor-byteplane 16777216	2023710000.0	29.847360120318342
nbstate41_map_freq_state1 ans xor-byteplane 16777216	2013450000.0	30.15616983497958
nbstate41_map_freq_castlepiece_epbyte ans xor-byteplane 16777216	2008800000.0	30.179739114174897
nbstate40_map_piece-pair_castle_ep_piece ans xor-byteplane 16777216	2006860000.0	29.750312045967146
nbstate48_map_piece-pair_state8 ans xor-byteplane 16777216	2005320000.0	29.985099307334934
nbstate41_map_piece-pair_state1 ans xor-byteplane 16777216	1985810000.0	29.967095728322985
