laneset	description	sort_mode	chunk_bytes	variant	logical_record_bytes	rows	lane_count	total_input_bytes	total_compressed_bytes	bits_per_pos	serial_persist_ms	max_lane_persist_ms	serial_rows_nps	parallel_lane_rows_nps	slowest_lane
occslots32m_piece-pair_castle_ep_piece	64-bit occupancy plus one uchar lane per occupied-piece slot, piece-paired: white/black adjacent for each piece type, castling/EP in symbols, ep_marker_failures=0	sorted	262144	natural_lane_types	32	2666666	18	85333312	39210676	117.632057	31.955	3.464	83451328	769816081	occ
occslots32m_piece-pair_castle_ep_piece	64-bit occupancy plus one uchar lane per occupied-piece slot, piece-paired: white/black adjacent for each piece type, castling/EP in symbols, ep_marker_failures=0	sorted	1048576	natural_lane_types	32	2666666	18	85333312	39188824	117.566501	83.083	8.205	32096468	325008958	slot12
nbsquares72m_piece-pair_castle_ep_piece	one uchar lane per decoded square symbol plus multiplicity, piece-paired: white/black adjacent for each piece type, castling/EP in symbols, ep_marker_failures=0	sorted	262144	natural_lane_types	72	2666666	65	191999952	18926816	56.780462	77.619	2.159	34355931	1235173743	sq52
nbsquares72m_piece-pair_castle_ep_piece	one uchar lane per decoded square symbol plus multiplicity, piece-paired: white/black adjacent for each piece type, castling/EP in symbols, ep_marker_failures=0	sorted	1048576	natural_lane_types	72	2666666	65	191999952	18862640	56.587934	228.790	5.578	11655522	478080482	sq52
occslots32m_freq_castle_ep_piece	64-bit occupancy plus one uchar lane per occupied-piece slot, frequency-ranked non-empty codes with empty=0, castling/EP in symbols, ep_marker_failures=0	sorted	262144	natural_lane_types	32	2666666	18	85333312	38982756	116.948297	30.298	3.418	88014153	780091856	slot12
occslots32m_freq_castle_ep_piece	64-bit occupancy plus one uchar lane per occupied-piece slot, frequency-ranked non-empty codes with empty=0, castling/EP in symbols, ep_marker_failures=0	sorted	1048576	natural_lane_types	32	2666666	18	85333312	38960820	116.882489	80.290	7.304	33213135	365106157	slot12
nbsquares72m_freq_castle_ep_piece	one uchar lane per decoded square symbol plus multiplicity, frequency-ranked non-empty codes with empty=0, castling/EP in symbols, ep_marker_failures=0	sorted	262144	natural_lane_types	72	2666666	65	191999952	18631440	55.894334	77.430	1.945	34439502	1370973066	sq42
nbsquares72m_freq_castle_ep_piece	one uchar lane per decoded square symbol plus multiplicity, frequency-ranked non-empty codes with empty=0, castling/EP in symbols, ep_marker_failures=0	sorted	1048576	natural_lane_types	72	2666666	65	191999952	18567264	55.701806	231.097	5.654	11539160	471614017	sq62
