"run"	"depth"	"transform"	"rows"	"wall_s"	"physical_rows_s"	"final_bytes"	"bpp"	"transform_ms"	"compress_ms"	"d2h_ms"	"write_ms"	"write_critical_ms"	"compress_input_gbps"	"write_critical_gbps"
"d6_byteplane_bigbatch"	"6"	"byteplane"	"9417683"	"0.57805"	"16292019"	"59409688"	"50.467"	"28.4"	"6.01"	"1.08"	"17.95"	"17.95"	"75.239"	"3.309"
"d6_xorbp_bigbatch"	"6"	"xor-byteplane"	"9417683"	"0.56516"	"16663817"	"30996952"	"26.331"	"32.24"	"5.91"	"0.58"	"6.62"	"6.62"	"76.499"	"4.68"
"d7_byteplane_131k"	"6"	"byteplane"	"9433034"	"0.59878"	"15753845"	"69282128"	"58.757"	"29.98"	"8.38"	"1.5"	"0.01"	"101.32"	"54.044"	"0.684"
"d7_byteplane_131k"	"7"	"byteplane"	"217773216"	"2.25681"	"96496022"	"1487865368"	"54.657"	"930.12"	"397.82"	"26.35"	"497.6"	"1737.28"	"26.276"	"0.856"
"d7_xorbp_131k"	"6"	"byteplane"	"9433034"	"0.59888"	"15751220"	"69282128"	"58.757"	"29.48"	"8.26"	"1.42"	"0"	"98.72"	"54.838"	"0.702"
"d7_xorbp_131k"	"7"	"xor-byteplane"	"217773216"	"2.30568"	"94450923"	"755044920"	"27.737"	"1034.4"	"400.88"	"13.85"	"238.94"	"1792.66"	"26.076"	"0.421"
