run	variant	transform	chunk_records	accum_records	depth	rows	multiplicity_sum	wall_s	physical_rows_s	final_bytes	bpp	groups	blocks	write_ms_sum	write_wall_ms_max	write_idle_ms_max	producer_enqueue_span_ms_max	producer_max_enqueue_gap_ms_max	compress_ms_sum	transform_ms_sum	d2h_ms_sum
byteplane_131k_sync_baseline	sync-baseline	byteplane	131072	1048576	7	217773216	3195901860	2.307030	94395485.104	1487865368	54.657	76	10007	375.324	1779.810	1689.560	1778.220	171.686	337.745	997.447	26.988
xor_131k_sync_baseline	sync-baseline	xor-byteplane	131072	1048576	7	217773216	3195901860	2.371440	91831636.474	755044920	27.737	76	10007	240.183	1826.630	1758.390	1825.560	179.806	314.437	1073.588	15.257
byteplane_131k_nosync	nosync	byteplane	131072	1048576	7	217773216	3195901860	2.269200	95969159.175	1487865368	54.657	76	10007	831.143	1734.630	1576.560	1725.870	170.696	412.901	962.904	26.451
byteplane_262k_nosync	nosync	byteplane	262144	1048576	7	204984392	3195901860	2.365120	86669763.902	1329936992	51.904	38	9399	270.217	1878.830	1794.160	1862.300	337.551	98.396	619.920	23.460
byteplane_64k_nosync	nosync	byteplane	65536	1048576	7	265300333	3195901860	2.523580	105128560.616	1929480848	58.183	176	12236	1104.907	2036.990	1797.370	2039.220	99.133	561.888	1267.476	35.697
byteplane_131k_accum512k_nosync	nosync	byteplane	131072	524288	7	217773216	3195901860	2.261110	96312526.149	1487865368	54.657	76	10007	477.530	1773.820	1659.240	1759.480	169.865	337.167	991.612	26.456
byteplane_d8_131k_accum512k_nosync	nosync	byteplane	131072	524288	8	2429570564	84998978956	28.492650	85270080.670	17868565708	58.837	1700	112088	5582.310	27864.100	26533.000	27861.800	132.387	6407.360	14670.800	341.481
byteplane_d8_262k_accum512k_nosync	nosync	byteplane	262144	524288	8	2224225058	84998978956	25.859920	86010515.810	15133140568	54.430	797	102211	3777.402	25327.900	24401.200	25313.400	225.291	6311.610	13310.700	290.004
