id	description	depth	expected	original_status	current_status	original_seconds	current_seconds	delta_seconds	original_bnps	current_bnps	speedup_pct	timing_source	threshold_s	real_regression	suite_role
cpw_start	CPW start position	9	2439530234167	PASS	PASS	0.221195	0.220440	-0.000755	11028.867	11066.641	0.34	interleaved_5pass_median_recheck	0.004424	False	d9_validation
cpw_kiwipete	CPW position 2 / Kiwipete	9	708027759953502	PASS	PASS	60.034304	26.746770	-33.287534	11793.720	26471.524	124.45	standard_single		False	d9_validation
cpw_ep_endgame	CPW position 3	9	50086749815	FAIL	FAIL	0.005520	0.005481	-0.000039	9073.687	9138.250	0.71	standard_single		False	d9_validation
cpw_promotions_castle	CPW position 4	9	47475324529267	FAIL	FAIL	5.240792	5.321045	0.080253	9058.807	8922.181	-1.51	interleaved_5pass_median_recheck	0.104816	False	d9_validation
cpw_promotions_castle_mirror	CPW position 4 mirrored	9	47475324529267	FAIL	FAIL	5.358814	5.436798	0.077984	8859.297	8732.222	-1.43	interleaved_5pass_median_recheck	0.107176	False	d9_validation
cpw_tactical_bugcatcher	CPW position 5	9	195961227207328	FAIL	FAIL	9.308551	8.677858	-0.630693	21051.743	22581.751	7.27	standard_single		False	d9_validation
cpw_position_6	CPW position 6	9	490154852788714	PASS	PASS	44.038306	16.610860	-27.427446	11130.193	29508.096	165.12	standard_single		False	d9_validation
mate_in_1_queen_corner	Mate in 1, queen corner net	9	2929540282	PASS	PASS	0.001029	0.000949	-0.000080	2846.978	3086.976	8.43	interleaved_5pass_median_recheck	0.000195	False	d9_validation
mate_in_2_kqk_net	Mate in 2, KQK net	9	1465773248	PASS	PASS	0.186990	0.028798	-0.158192	7.839	50.898	549.32	standard_single		False	d9_validation
mate_in_3_promotion_net	Mate in 3, promotion net	9	237644627	PASS	PASS	0.000972	0.000922	-0.000050	244.490	257.749	5.42	interleaved_5pass_median_recheck	0.000105	False	d9_validation
mate_in_4_light_piece_net	Mate in 4, light-piece net	9	6790744524028	FAIL	FAIL	0.721413	0.297354	-0.424059	9413.116	22837.240	142.61	standard_single		False	d9_validation
endgame_kings_only	Endgame, kings only	9	39116077	PASS	PASS	0.000854	0.000824	-0.000030	45.803	47.471	3.64	interleaved_5pass_median_recheck	0.000144	False	d9_validation
endgame_kpk	Endgame, king and pawn	9	52514066	PASS	PASS	0.000851	0.000830	-0.000021	61.709	63.270	2.53	standard_single		False	d9_validation
endgame_krk	Endgame, rook versus king	9	2369689422	PASS	PASS	0.000874	0.000899	0.000025	2711.315	2635.917	-2.78	interleaved_5pass_median_recheck	0.000210	False	d9_validation
endgame_kqk	Endgame, queen versus king	9	6031342299	PASS	PASS	0.000908	0.000867	-0.000041	6642.447	6956.566	4.73	standard_single		False	d9_validation
deep_game_ply_24	Deterministic random-walk game, ply 24	9	19922750017528	PASS	PASS	1.719222	1.122870	-0.596352	11588.236	17742.704	53.11	standard_single		False	d9_validation
deep_game_ply_48	Deterministic random-walk game, ply 48	9	2865809814110	PASS	PASS	0.194685	0.194168	-0.000517	14720.239	14759.434	0.27	interleaved_5pass_median_recheck	0.003894	False	d9_validation
deep_game_ply_64	Deterministic random-walk game, ply 64	9	8640609745333	PASS	PASS	0.902325	0.484528	-0.417797	9575.940	17833.045	86.23	standard_single		False	d9_validation
cpw_start_d10	CPW start position, high-depth d10	10	69352859712417	PASS	PASS	2.375145	2.384477	0.009332	29199.421	29085.145	-0.39	interleaved_5pass_median_recheck	0.047503	False	startpos_high_depth
cpw_start_d11	CPW start position, high-depth d11	11	2097651003696806	PASS	PASS	33.143623	30.397858	-2.745765	63289.732	69006.540	9.03	standard_single		False	startpos_high_depth
